<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.keystone-wealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keystone-wealth.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strong sectors got hit also</title>
		<link>http://www.keystone-wealth.com/strong-sectors-got-hit-also/</link>
		<comments>http://www.keystone-wealth.com/strong-sectors-got-hit-also/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:27:44 +0000</pubDate>
		<dc:creator>Tyler Vanderbeek</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[High Yield Bonds]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Treasuries]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=958</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/XFU3uEXAXvU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/strong-sectors-got-hit-also/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line in the Sand &amp; Index Performance</title>
		<link>http://www.keystone-wealth.com/line-in-the-sand-index-performance/</link>
		<comments>http://www.keystone-wealth.com/line-in-the-sand-index-performance/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:40:36 +0000</pubDate>
		<dc:creator>Tyler Vanderbeek</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=952</guid>
		<description><![CDATA[This weeks video highlights where the &#8220;line in the sand&#8221; is drawn for the equity indexes and where the broad market indexes have been over the past 12 months. Happy Mothers Day to all the wonderful Mom&#8217;s!!!]]></description>
			<content:encoded><![CDATA[<p>This weeks video highlights where the &#8220;line in the sand&#8221; is drawn for the equity indexes and where the broad market indexes have been over the past 12 months. </p>
<p>Happy Mothers Day to all the wonderful Mom&#8217;s!!!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ElNRuChkPgM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/line-in-the-sand-index-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some up&#8230;some down</title>
		<link>http://www.keystone-wealth.com/some-up-some-down-2/</link>
		<comments>http://www.keystone-wealth.com/some-up-some-down-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:59:45 +0000</pubDate>
		<dc:creator>Tyler Vanderbeek</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/pU1YVR4OJ7w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/some-up-some-down-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe In Recession</title>
		<link>http://www.keystone-wealth.com/europe-in-recession/</link>
		<comments>http://www.keystone-wealth.com/europe-in-recession/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:39:10 +0000</pubDate>
		<dc:creator>Gordon Nelson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=940</guid>
		<description><![CDATA[ With 11 European countries officially in recession it leads one to wonder &#8211; is the U.S. next? I guess we&#8217;ll see, but for now the U.S. isn&#8217;t there. The European Central Bank (ECB) is back in the spotlight this week &#8230; <a href="http://www.keystone-wealth.com/europe-in-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keystone-wealth.com/wp-content/uploads/2012/05/Europe-in-recession.jpg"><img class="alignleft size-full wp-image-941" title="Europe in recession" src="http://www.keystone-wealth.com/wp-content/uploads/2012/05/Europe-in-recession.jpg" alt="" width="450" height="560" /></a></p>
<p> With 11 European countries officially in recession it leads one to wonder &#8211; is the U.S. next? I guess we&#8217;ll see, but for now the U.S. isn&#8217;t there.</p>
<p>The European Central Bank (ECB) is back in the spotlight this week to see if they can come up with an Anti-Austerity Antidote. Hmmm that mouthful kind of sounds like a double negative &#8211; maybe it&#8217;s supposed to be <img src='http://www.keystone-wealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>At any rate, the citizens of many of these countries are protesting the government cutbacks and tax increases that they are being subject to in an effort to get their debt back in control. However, the debate is raging over whether austerity measures are actually working or not.</p>
<p>More drama to come I&#8217;m sure! I wonder how long till the drama hits U.S. soil?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/europe-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overconfidence, Over Exuberance Back in Force?</title>
		<link>http://www.keystone-wealth.com/overconfidence-over-exuberance-back-in-force/</link>
		<comments>http://www.keystone-wealth.com/overconfidence-over-exuberance-back-in-force/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:17:01 +0000</pubDate>
		<dc:creator>Gordon Nelson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=930</guid>
		<description><![CDATA[Looks like the stock markets have been good enough lately to bring out the usual return to overconfidence and greed that is human nature. Headlines hitting the news like &#8220;the best quarter for the stock market since 1998&#8243; and active &#8230; <a href="http://www.keystone-wealth.com/overconfidence-over-exuberance-back-in-force/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks like the stock markets have been good enough lately to bring out the usual return to overconfidence and greed that is human nature. Headlines hitting the news like &#8220;the best quarter for the stock market since 1998&#8243; and active management results lagging the buy-and-hold approach are sparking some greed again.</p>
<p>Data shows a lot more people feeling like they can take on the stock market by themselves. My how quickly people forget about risk management. I&#8217;ve read a stack of books about two feet thick over the past two years on the tools and techniques of the world&#8217;s best traders/investment managers, including interview results with many of them.</p>
<p>Here&#8217;s some quotes from some of them:</p>
<blockquote><p><span style="font-family: Calibri;">Everything gets destroyed a hundred times faster than it is built up. – Paul Tudor Jones</span></p>
<p><span style="font-family: Calibri;">The elements of good investing are: 1) cutting losses, 2) cutting losses, and 3) cutting losses. – Ed Seykota</span></p>
<p><span style="font-family: Calibri;">The stock market is neither efficient nor random. Investment success requires three basic components: 1) an effective trade selection process, 2) risk control, and 3) discipline to adhere to the first two items. – William O’Neil</span></p>
<p><span style="font-family: Calibri;">Don’t worry about what the markets are going to do, worry about what you are going to do in response to the markets. – Michael Carr</span></p>
<p><span style="font-family: Calibri;">The greatest misconception is the idea that if you buy and hold stocks for long periods of time, you’ll always make money. People who have the notion that buying and holding for the long term is the way to go can easily go bankrupt. – Victor Sperandeo</span></p>
<p><a href="http://www.keystone-wealth.com/wp-content/uploads/2012/05/Overconfidence11.bmp"><img class="aligncenter size-full wp-image-936" title="Overconfidence1" src="http://www.keystone-wealth.com/wp-content/uploads/2012/05/Overconfidence11.bmp" alt="" /></a></p></blockquote>
<p><span style="font-family: Calibri;">The primary reason that the best active managers have underperformed the buy-and-hold approach over the last year is that the really good managers have not forgotten about risk control, the single most important element of really succesful investment management.</span></p>
<p><span style="font-family: Calibri;">People sometimes get caught up on the idea that they have to beat the stock market every quarter to be successful. It&#8217;s much more about the whole process and the risk control. Even Warren Buffet and Berkshire Hathaway aren&#8217;t perfect -in the short term <img src='http://www.keystone-wealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> : See the article <a href="http://www.fa-mag.com/fa-news/10849-buffett-trails-sap-500-for-third-year.html">Buffet Trails the S&amp;P 500 for Third Year</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/overconfidence-over-exuberance-back-in-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Reallocation Rally?</title>
		<link>http://www.keystone-wealth.com/the-coming-reallocation-rally/</link>
		<comments>http://www.keystone-wealth.com/the-coming-reallocation-rally/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:47:01 +0000</pubDate>
		<dc:creator>Gordon Nelson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=926</guid>
		<description><![CDATA[I&#8217;m not going to agree or disagree with the ideas in this article by Mr. Doug Kass as we will continue to let the markets tell us where to go, but this recent article by him is interesting. In it &#8230; <a href="http://www.keystone-wealth.com/the-coming-reallocation-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to agree or disagree with the ideas in this article by Mr. Doug Kass as we will continue to let the markets tell us where to go, but this recent article by him is interesting.<a href="http://www.keystone-wealth.com/wp-content/uploads/2012/05/rebalancing.jpg"><img class="alignleft size-medium wp-image-927" title="rebalancing" src="http://www.keystone-wealth.com/wp-content/uploads/2012/05/rebalancing-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In it Mr. Kass says:</p>
<blockquote>
<blockquote><p>It remains my contention that it will take relatively large losses in bond funds to bring back the individual investor into equities. But this is likely coming — it almost <em>always</em> occurs coincident with higher stock prices — and when it does, one of the greatest reallocations out of bonds and into equities will commence.</p></blockquote>
</blockquote>
<p>For the full read click here: <a href="http://www.thestreet.com/story/11515295/1/the-approaching-reallocation-rally.html">TheStreet.com Real Money: The Approaching Reallocation Rally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/the-coming-reallocation-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple propels market higher</title>
		<link>http://www.keystone-wealth.com/apple-propels-market-higher-3/</link>
		<comments>http://www.keystone-wealth.com/apple-propels-market-higher-3/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:53:12 +0000</pubDate>
		<dc:creator>Tyler Vanderbeek</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=922</guid>
		<description><![CDATA[This weeks video highlights how Apple&#8217;s stellar earnings propelled the market higher and how short term tactical moves can pay off.]]></description>
			<content:encoded><![CDATA[<p>This weeks video highlights how Apple&#8217;s stellar earnings propelled the market higher and how short term tactical moves can pay off.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/TiOWMZryxVk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/apple-propels-market-higher-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking, Fast and Slow</title>
		<link>http://www.keystone-wealth.com/thinking-fast-and-slow/</link>
		<comments>http://www.keystone-wealth.com/thinking-fast-and-slow/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:50:16 +0000</pubDate>
		<dc:creator>Gordon Nelson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Keystone Philosophy]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=905</guid>
		<description><![CDATA[When I was young I remember my older sisters would sometimes throw something at me at the same time as yelling “Think Fast”! I guess this was some kind of exercise they felt obligated to put me through in hopes &#8230; <a href="http://www.keystone-wealth.com/thinking-fast-and-slow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was young I remember my older sisters would sometimes throw something at me at the same time as yelling “Think Fast”! I guess this was some kind of exercise they felt obligated to put me through in hopes that it would fine tune my reflexes so that someday the skills I had acquired might save my life through my ability to dodge strange flying objects.<br />
It’s interesting to think about though as our brains do think in two different ways. My sisters helped me exercise the fast thinking section of my brain. Funny, but I don’t remember so well their exercises to help the slow thinking section of my brain.<br />
Legendary Israeli-American psychologist Daniel Kahneman is one of the most influential thinkers of our time. A Nobel laureate and founding father of modern behavioral economics, his work has shaped how we think about human error, risk, judgment, decision-making, happiness, and more. Kahneman is the author of the recently released book, Thinking, Fast and Slow<br />
In the book, Kahneman introduces what he calls the machinery of the mind — the dual processor of the brain, divided into two distinct systems that dictate how we think and make decisions. One is fast, intuitive, reactive, and emotional. The other is slow, deliberate, methodical, and rational.<br />
There are benefits to letting the fast section do its thing, such as helping to avoid strange flying objects and other dangers to our lives that quick, reflexive thinking helps avoid. However, many, if not most, things in life are handled better with the slower and more rational part of the brain &#8211; and investing is one of those areas.<br />
Human nature makes us think too short term in most situations. There is a long list of things Kahneman calls “short term statistics that should not be believed”.<br />
Here’s a test: If you flip a coin 7 times and it comes up heads each time, what are the odds of it coming up heads the next flip? Answer: 50%<br />
If a local hospital delivers 10 baby boys in a row, what are the odds the next baby delivered will be a boy?<br />
If Apple stock has been going constantly up for the last 5 months it will continue to go up forever won’t it?<br />
With the fast thinking section of our brain we look at the following chart and say to ourselves “wow my money should be invested in that blue line as it is out-performing the green one”.</p>
<p><a href="http://www.keystone-wealth.com/wp-content/uploads/2012/04/Short-term1.jpg"><img class="alignleft size-full wp-image-908" title="Short term" src="http://www.keystone-wealth.com/wp-content/uploads/2012/04/Short-term1.jpg" alt="" width="883" height="473" /></a></p>
<p>&nbsp;</p>
<p>Now we back up and look at the performance of those two investments over a longer period of time and use the slow part of our brain and what conclusion do we come to? “Wow that thing that has done better recently actually is really a dog. I want my money in that investment shown by the green line.”</p>
<p><a href="http://www.keystone-wealth.com/wp-content/uploads/2012/04/Long-term.jpg"><img class="alignleft size-full wp-image-909" title="Long term" src="http://www.keystone-wealth.com/wp-content/uploads/2012/04/Long-term.jpg" alt="" width="879" height="477" /></a></p>
<p>Understanding ourselves better and how we think goes a long way to helping us be successful and happy in most areas of our life. If you have 20 minutes to learn more, watch this video by Mr. Kahneman at TED 2010:<br />
<iframe src="http://www.youtube.com/embed/XgRlrBl-7Yg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/thinking-fast-and-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching paint dry</title>
		<link>http://www.keystone-wealth.com/watching-paint-dry/</link>
		<comments>http://www.keystone-wealth.com/watching-paint-dry/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:45:29 +0000</pubDate>
		<dc:creator>Tyler Vanderbeek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=900</guid>
		<description><![CDATA[Volatile week with no direction. This weeks video:]]></description>
			<content:encoded><![CDATA[<p>Volatile week with no direction. </p>
<p>This weeks video:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/uUmLsKednBU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/watching-paint-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update Video</title>
		<link>http://www.keystone-wealth.com/market-update-video/</link>
		<comments>http://www.keystone-wealth.com/market-update-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:42:19 +0000</pubDate>
		<dc:creator>Tyler Vanderbeek</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[High Yield Bonds]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.keystone-wealth.com/?p=897</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/3FE375Yyk7s?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keystone-wealth.com/market-update-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

